
| MLS Number | 4384648 |
| Status | Active |
| Full Address | 2843 E Lexington Court, Gilbert, AZ 85234 |
| List Price | $269, 900 |
| Dwelling Type | Single Family - Detached |
| Year Built | 2001 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Square Footage | 2, 105 |
| Parking | 3 Car Garage, Electric Door Opener |
| RV Parking | RV Gate |
| Level | Single Level |
| Pool Private | Pool - Private |
| Fireplace | No Fireplace |
| HOA | Y |
| Lot Size | 10, 001 - 12, 500 |
| Subdivision | HIGLEY GROVES WEST |
| Cooling | Refrigeration |
| Heating | Gas Heat |
| Roofing | All Tile |
| Other Rooms | Great Room |
| Features | 9+ Flat Ceilings |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws |
| Exterior Features | Covered Patio(s), Yrd Wtring Sys Front, Yrd Wtring Sys Back, Patio, Misting System, Childrens Play Area |
| Property Description | Cul-De-Sac Lot, North/South Exposure |
| Complex Features | Children's Playgrnd |
| Horses | N |
| Listing Courtesy of | RE/MAX Power Realty |
| Elementary School | Greenfield |
| Jr High School | Greenfield |
| High School | Highland |

